Company Information
Company | HKS CO., LTD. |
---|---|
Year Founded | 1973 |
Representative Director | Mr. Daisuke Mizuguchi |
Capital | ¥878,750,000 |
Address | 2266 Kamiide, Fujinomiya, Shizuoka Japan |
Employees | Employees: 295 (as of August, 2022) Group Employees: 413 (as of August, 2022) |
Average Age | 41.2 (August, 2022) |
Description | Manufacturing and selling automobile aftermarket parts. Exhaust systems, Electronics Parts, Turbocharger, Suspension, Original goods, NGV parts, etc. |
Sales Amount | Non-consolidated Sales: 6,813,600,000 yen (as of August, 2022) Consolidated Sales: 8,629,740,000 yen (as of August, 2022) |
Sales Offices | Saitama, Nagoya, Osaka |
Equipment |
|