Company Information
Company | HKS CO., LTD. |
---|---|
Year Founded | 1973 |
Representative Director | Mr. Daisuke Mizuguchi |
Capital | ¥878,750,000 |
Address | 2266 Kamiide, Fujinomiya, Shizuoka Japan |
Employees | Employees: 295 (as of August, 2024) Group Employees: 422 (as of August, 2024) |
Average Age | 42.1 (August, 2024) |
Description | Manufacturing and selling automobile aftermarket parts. Exhaust systems, Electronics Parts, Turbocharger, Suspension, Original goods, NGV parts, etc. |
Sales Amount | Non-consolidated Sales: 7,335,750,000 yen (as of August, 2024) Consolidated Sales: 9,004,330,000 yen (as of August, 2024) |
Sales Offices | Saitama, Nagoya, Osaka |
Equipment |
|